Average Size Home | Average Price Per SF | Price of Avg. Size Home | Price One Year Ago | 12 Month Change | 2011-12 Price Low | % From Low | |
---|---|---|---|---|---|---|---|
Coachella | 1,700 | $308 | $523,592 | $433,024 | 20.9% | $111,367 | 370% |
Indio | 2,200 | $292 | $643,148 | $610,269 | 5.4% | $156,340 | 311% |
Rancho Mirage | 3,175 | $440 | $1,397,349 | $1,365,806 | 2.3% | $506,317 | 176% |
Cathedral City | 1,800 | $318 | $572,949 | $565,632 | 1.3% | $153,216 | 274% |
Palm Springs | 2,175 | $547 | $1,189,127 | $1,193,966 | -0.4% | $323,879 | 267% |
Palm Desert | 2,200 | $335 | $737,055 | $740,806 | -0.5% | $302,302 | 144% |
La Quinta | 2,200 | $386 | $848,320 | $861,542 | -1.5% | $318,164 | 167% |
Desert Hot Springs | 1,600 | $253 | $405,328 | $426,168 | -4.9% | $86,656 | 368% |
Bermuda Dunes | 2,200 | $313 | $688,490 | $735,900 | -6.4% | $239,325 | 188% |
Indian Wells | 3,450 | $496 | $1,711,994 | $1,916,717 | -10.7% | $666,885 | 157% |
Average Size Home | Average Price Per SF | Price of Avg. Size Home | Price One Year Ago | 12 Month Change | 2011-12 Price Low | % From Low | |
---|---|---|---|---|---|---|---|
La Quinta | 1,750 | $406 | $711,008 | $618,975 | 14.9% | $247,713 | 187% |
Indian Wells | 1,950 | $414 | $807,008 | $730,753 | 10.4% | $259,126 | 211% |
Bermuda Dunes | 1,450 | $272 | $394,473 | $379,668 | 3.9% | $89,117 | 343% |
Palm Desert | 1,600 | $335 | $536,480 | $530,160 | 1.2% | $197,896 | 171% |
Palm Springs | 1,250 | $359 | $448,775 | $452,819 | -0.9% | $129,788 | 246% |
Rancho Mirage | 1,775 | $308 | $547,463 | $557,545 | -1.8% | $211,030 | 159% |
Cathedral City | 1,250 | $256 | $320,550 | $328,225 | -2.3% | $80,544 | 298% |
Indio | 1,050 | $258 | $271,016 | $302,610 | -10.4% | $56,396 | 381% |
Source: The Desert Housing Report December 2024
PSRAR and CDAR by Market Watch LLC.
Desert Cities includes cities of Indio, Indian Wells, Palm Desert, Cathedral City, La Quinta, Palm Springs, Rancho Mirage, Coachella and Desert Hot Springs. Data provided by Desert Area Multiple Listing Service and its member Associations of REALTORS, who are not responsible for its accuracy.
SHARE THIS POST
Andreas Hills
Araby Cove
Canyon Estates
Chino Canyon
Deepwell Estates
Deepwell Ranch
Desert Park Estates
El Rancho Vista Estates
Four Seasons
Indian Canyons
Little Beverly Hills
Little Tuscany
Los Compadres
Mountain Gate
Movie Colony
Movie Colony East
Old Las Palmas
Racquet Club Estates
Seven Lakes CC
Sunmor
Sunrise Park
Sun Villas
Tahquitz Creek Golf Estates
Tahquitz River Estates
Tennis Club
The Mesa
Twin Palms
Victoria Park/Vista Norte
Vista Las Palmas
Warm Sands
Architectural Homes For Sale
Palm Springs Condos For Sale
Palm Springs Fee Land Homes For Sale
Palm Springs Investment Rentals
Palm Springs Commercial Real Estate
Palm Springs Area Luxury Homes
Palm Springs Area Land for Sale
Palm Springs New Homes
Palm Springs Open Houses
Palm Springs Retirement Communities