Average Size Home | Avgerage Price Per SF | Price of Avg. Size Home | Price One Year Ago | 12 Month Change | 2011-12 Price Low | % From Low | |
---|---|---|---|---|---|---|---|
Desert Hot Springs | 1,600 | $257 | $411,864 | $396,799 | 4% | $86,656 | 375% |
Cathedral City | 1,800 | $313 | $564,077 | $568,134 | -1% | $153,216 | 268% |
La Quinta | 2,550 | $385 | $981,888 | $1,004,001 | -2% | $318,164 | 209% |
Indio | 2,000 | $279 | $557,616 | $581,731 | -4% | $156,340 | 257% |
Palm Desert | 2,200 | $340 | $747,861 | $787,600 | -5% | $302,302 | 147% |
Rancho Mirage | 3,175 | $418 | $1,327,451 | $1,415,364 | -6% | $506,317 | 162% |
Coachella | 1,700 | $239 | $406,993 | $447,059 | -9% | $111,367 | 266% |
Bermuda Dunes | 2,500 | $304 | $759,346 | $835,412 | -9% | $239,325 | 217% |
Indian Wells | 3,450 | $449 | $1,549,341 | $1,715,061 | -10% | $666,885 | 132% |
Palm Springs | 2,175 | $582 | $1,266,427 | $1,408,084 | -10% | $323,879 | 291% |
Average Size Home | Avgerage Price Per SF | Price of Avg. Size Home | Price One Year Ago | 12 Month Change | 2011-12 Price Low | % From Low | |
---|---|---|---|---|---|---|---|
Indian Wells | 1,950 | $387 | $754,869 | $644,974 | 17% | $259,126 | 191% |
Cathedral City | 1,250 | $286 | $356,881 | $317,658 | 12% | $80,544 | 343% |
Palm Springs | 1,250 | $371 | $463,599 | $455,418 | 2% | $129,788 | 257% |
Rancho Mirage | 1,775 | $327 | $580,756 | $579,648 | 0% | $211,030 | 175% |
Bermuda Dunes | 1,450 | $276 | $400,260 | $400,260 | 0% | $89,117 | 349% |
La Quinta | 1,750 | $391 | $684,783 | $689,020 | -1% | $247,713 | 176% |
Palm Desert | 1,600 | $329 | $525,706 | $543,182 | -3% | $197,896 | 166% |
Indio | 1,050 | $271 | $284,331 | $301,360 | -6% | $56,396 | 404% |
Source: The Desert Housing Report April 2023
PSRAR and CDAR by Market Watch LLC.
SHARE THIS POST
Andreas Hills
Araby Cove
Canyon Estates
Chino Canyon
Deepwell Estates
Deepwell Ranch
Desert Park Estates
El Rancho Vista Estates
Four Seasons
Indian Canyons
Little Beverly Hills
Little Tuscany
Los Compadres
Mountain Gate
Movie Colony
Movie Colony East
Old Las Palmas
Racquet Club Estates
Seven Lakes CC
Sunmor
Sunrise Park
Sun Villas
Tahquitz Creek Golf Estates
Tahquitz River Estates
Tennis Club
The Mesa
Twin Palms
Victoria Park/Vista Norte
Vista Las Palmas
Warm Sands
Architectural Homes For Sale
Palm Springs Condos For Sale
Palm Springs Fee Land Homes For Sale
Palm Springs Investment Rentals
Palm Springs Commercial Real Estate
Palm Springs Area Luxury Homes
Palm Springs Area Land for Sale
Palm Springs New Homes
Palm Springs Open Houses
Palm Springs Retirement Communities